2017 VICTORIAN MOTORCYCLE WRECKERS INTERCLUB SERIES
ROUND 3 - STATE MOTORCYCLING COMPLEX - BROADFORD
NOVEMBER 19

Date: 19/11/17
Event: Q05
Weather: Mosttly cloudy - Temp: 23.9C
Track: Dry
FORMULA 1A
Qualifying
PROVISIONAL CLASSIFICATION
Started at: 10:16:45
Laps: 15 Min
Starters: 27
Printed at: 10:37
Pos No Gr Name Class Machine Fastest On Lap Gap Behind
1 29 B Ted COLLINS SBK BMW S 1000 RR 58.415 3 of 4
2 15 A Kenny REDDING SBK Yamaha YZF R1 1000 58.447 8 of 10 .032 .032
3 12 A Steve TOZER SBK Honda CBR 1000 59.052 7 of 9 .605 .637
4 55 A Andrew ORD SBK Suzuki GSXR 1000 59.059 11 of 11 .007 .644
5 28 B Travis BAAS SBK Kawasaki ZX10R 1000 59.112 3 of 13 .053 .697
6 42 B David BUONOPANE SBK Suzuki GSXR 1000 59.283 10 of 10 .171 .868
7 23 B John KENDALL SBK Kawasaki ZX10 1000 59.784 4 of 9 .501 1.369
8 9 B Brad CONDER SBK Honda CBR 1000 1:00.463 6 of 6 .679 2.048
9 48 B Craig DOYE SBK Yamaha YZF R1 1000 1:00.655 8 of 8 .192 2.240
10 75 C Trent BINAISSE SBK Suzuki GSXR 1000 1:01.822 7 of 8 1.167 3.407
11 39 C Wayne DOHERTY SBK Yamaha YZF R1 1000 1:01.997 2 of 5 .175 3.582
12 72 C Ralph CINEL SBK BMW S 1000 RR 1:02.215 13 of 13 .218 3.800
13 82 B Jake DREW SBK Yamaha YZF R1 1000 1:02.298 12 of 14 .083 3.883
14 19 C Richard HEWSON SBK Yamaha YZF R1 1000 1:02.406 4 of 5 .108 3.991
15 51 C Michael SMITH SBK Honda CBR 1000 1:02.473 9 of 11 .067 4.058
16 051 C Michael McGUIRE SBK Honda CBR 1000 1:02.530 5 of 6 .057 4.115
17 18 C Anshumali SHARMA SBK BMW S 1000 RR 1:02.720 5 of 8 .190 4.305
18 422 C Adam LANGSHAW SBK Suzuki GSXR 750 1:02.864 5 of 5 .144 4.449
19 686 C Tracey DAVIES SBK Honda CBR 1000 1:03.157 9 of 9 .293 4.742
20 67 C Matthew DEAN SBK Suzuki GSXR 1000 1:03.182 5 of 7 .025 4.767
21 5 C Karthik RAVISHANKAR SBK Suzuki GSXR 1000 1:03.354 4 of 5 .172 4.939
22 247 C Luke STEPHENS SBK Kawasaki ZX10R 1000 1:03.356 3 of 5 .002 4.941
23 21 C Ben CHAMPION SBK Honda CBR 1000 1:03.541 6 of 10 .185 5.126
24 16 A Bill SAYERS SBK Honda CBR 1000 1:04.611 6 of 8 1.070 6.196
25 26 C Buzz KIELY SBK Suzuki GSXR 750 1:06.388 5 of 6 1.777 7.973
26 6 C Cori BOURNE SBK Suzuki GSXR 1000 1:08.100 6 of 6 1.712 9.685
27 17 C Seung JEONG SBK Suzuki GSXR 1000 1:11.937 4 of 4 3.837 13.522

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Brendan Ferrari